
Dego Finance DEGO
Rank: 1028
DEGO Price
Dego Finance Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) | 
|---|---|---|---|---|---|---|---|
![]() Binance  | USDT 0.691 $ 0.687  | -3.89% -USDT 0.028  | USDT 0.729  | USDT 0.671  | 0.145%  | $ 3.11M DEGO 4.52M  | |
![]() MEXC  | USDT 0.690 $ 0.686  | -3.94% -USDT 0.0283  | USDT 0.728  | USDT 0.673  | 0.029%  | $ 935.19K DEGO 1.36M  | |
![]() BYDFi  | USDT 0.692 $ 0.688  | +4.23% USDT 0.0306  | USDT 0.728  | USDT 0.675  | 0.576%  | $ 619.21K DEGO 899.80K  | |
![]() Lbank  | USDT 0.691 $ 0.687  | N/A  | USDT 0.728  | USDT 0.674  | N/A | $ 614.67K DEGO 894.49K  | |
![]() Bitunix  | USDT 0.69 $ 0.686  | N/A  | USDT 0.728  | USDT 0.674  | 0.145%  | $ 302.69K DEGO 441.13K  | |
![]() BingX  | USDT 0.694 $ 0.690  | -2.80% -USDT 0.02  | USDT 0.728  | USDT 0.674  | 0.432%  | $ 220.33K DEGO 319.25K  | |
![]() Bitrue  | USDT 0.69 $ 0.686  | -4.17% -USDT 0.03  | USDT 0.729  | USDT 0.672  | 1.153%  | $ 206.62K DEGO 301.11K  | |
![]() AscendEX  | USDT 0.695 $ 0.691  | -3.54% -USDT 0.0255  | USDT 0.732  | USDT 0.672  | 1.290%  | $ 136.72K DEGO 197.79K  | |
![]() KuCoin  | USDT 0.689 $ 0.685  | -4.22% -USDT 0.0304  | USDT 0.729  | USDT 0.670  | 0.232%  | $ 136.24K DEGO 198.78K  | |
![]() Gate  | USDT 0.690 $ 0.686  | -3.91% -USDT 0.0281  | USDT 0.728  | USDT 0.672  | 0.289%  | $ 68.47K DEGO 99.86K  | |
1 - 10 from 16
Show rows
10







1621402176131.png)


