Currencies34365
Market Cap$ 4.17T+0.26%
24h Spot Volume$ 74.80B+14.6%
DominanceBTC56.40%+0.71%ETH12.19%+0.25%
ETH Gas0.31 Gwei
Cryptorank
Open report modalReport issue
BEAM

BEAM BEAM

BEAM Price

0.0317
2.02%

BEAM Analytics

BEAM Quarterly Returns (USD)

BEAM Closing Price (USD) - Quarterly

BEAM Monthly Returns (USD)

BEAM - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000628+2.02%$ 0.0325$ 0.0311
7D-$ 0.00166-4.97%$ 0.0347$ 0.0308
14D-$ 0.00248-7.25%$ 0.0368$ 0.0308
30D-$ 0.000523-1.62%$ 0.0368$ 0.0307
3M-$ 0.00397-11.1%$ 0.0417$ 0.0264
6M$ 0.000514+1.65%$ 0.0417$ 0.0246
YTD-$ 0.0261-45.2%$ 0.0629$ 0.0246
1Y-$ 0.00105-3.21%$ 0.0906$ 0.0246
3Y-$ 0.171-84.4%$ 0.345$ 0.0246

BEAM Annual Price (USD) Change