English
Currencies38112
Market Cap$ 2.28T-0.70%
24h Spot Volume$ 36.63B-42.7%
ETH Gas0.25 Gwei
Coins
Top 100 Coins
Top 100 cryptocurrencies by market capitalizationTrending Cryptos
Trending Coins and TokensPerformance
Track market performance of cryptocurrenciesRecently Listed
Recently added cryptocurrencies in the last 30 daysGainers
The fastest-growing cryptos over the past 24 hoursAll Categories
Cryptocurrencies sorted by categoriesAll Time High
Cryptocurrencies that have recently reached their highest all time priceBlockchains
Analyze and compare key blockchain metricsGlobal Market Data
Global crypto charts: Market sentiment & flowEcosystems
Explore blockchain platforms: ecosystem projects, TVL, and other key metricsProducts
Research
Crypto market insights, reports, latest news, and mediaPrediction Markets
All-in-one analytics for prediction marketsHeatmaps
Cryptocurrency market state visualizationPersons
All-in-one analytics for personsAlerts
Cryptocurrency signals and price alertsDrop Hunting
Potential airdrops and activitiesWidgets
Useful widgets for your siteFutures and Options
Analyze Bitcoin and Ethereum futures and options statisticsAffiliate Program
Join and earn by referring new subscribers!Rewards
Complete tasks and earn rewardsConverter
Cryptocurrency converterMarket Data API
Check out the details of our API plans/
Report issue
Peak XV Partners(ex-Sequoia India) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
| Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
|---|---|---|---|---|---|---|
Exclusive | N/A | SERIES B | May 21 | #CeFi | $ 2,999,999 | |
![]() Tazapay | Mar 26 | #Payments | $ 99,999 | 2333 | ||
![]() KAST | Mar 9 | #Payments | $ 99,999 | 2333 | ||
![]() Tazapay | Aug 27, 2025 | #Payments | $ 99,999 | 2333 | ||
![]() KAST | Dec 11, 2024 | #Payments | $ 99,999 | 2333 | ||
![]() Variational | Oct 23, 2024 | #Exchange | $ 99,999 | 2333 | ||
![]() 0xPPL | Aug 29, 2024 | #Social | $ 99,999 | 2333 | ||
![]() Partior | Jul 12, 2024 | #CeFi | $ 99,999 | 2333 | ||
Exclusive | N/A | SERIES B | Mar 20, 2024 | #CeFi | $ 2,999,999 | |
![]() LogX | Feb 12, 2024 | #DeFi | $ 99,999 | 2333 | ||
![]() TripleA | Oct 25, 2023 | #CeFi | $ 99,999 | 2333 | ||
Exclusive | N/A | SERIES B | Feb 10, 2023 | #CeFi | $ 2,999,999 | |
![]() BUD | May 23, 2022 | #GameFi | $ 99,999 | 2333 | ||
![]() Coinshift | May 17, 2022 | #DeFi | $ 99,999 | 2333 | ||
![]() Sprout | Mar 30, 2022 | #Blockchain Service | $ 99,999 | 2333 | ||
![]() FanCraze | Mar 24, 2022 | #GameFi | $ 99,999 | 2333 | ||
![]() Finblox | Mar 15, 2022 | #DeFi | $ 99,999 | 2333 | ||
![]() Ethlas | Feb 15, 2022 | #GameFi | $ 99,999 | 2333 | ||
![]() Polygon | Feb 7, 2022 | #Blockchain | $ 99,999 | 2333 | ||
![]() Galaxy Fight Club | Feb 1, 2022 | #GameFi | $ 99,999 | 2333 |
1 - 20 from 34
Show rows
20



















