Peak XV Partners(ex-Sequoia India) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Variational | $ 10.30M | Seed | 23 Oct 2024 | #DeFi | $ 11.80M | 1749 |
![]() Partior | $ 60.00M | Series B | 12 Jul 2024 | #CeFi | $ 80.00M | 28 |
$ 18.00M | 20 Mar 2024 | |||||
![]() LogX LOGX | $ 6.10M | Seed | 12 Feb 2024 | #DeFi | $ 10.17M | 3492 |
![]() TripleA | $ 10.00M | Series A | 25 Oct 2023 | #CeFi | $ 14.00M | |
![]() BUD | 23 May 2022 | 95 | ||||
![]() Coinshift | 17 May 2022 | 3015 | ||||
![]() Sprout | 30 Mar 2022 | |||||
![]() FanCraze | 24 Mar 2022 | 242 | ||||
![]() Finblox FBX | 15 Mar 2022 | 518 | ||||
![]() Ethlas ELS | 15 Feb 2022 | 511 | ||||
![]() Polygon MATIC | 7 Feb 2022 | 27818 | ||||
![]() Galaxy Fight Club GCOIN | 1 Feb 2022 | 2353 | ||||
![]() Flint | 25 Jan 2022 | |||||
![]() IndiGG INDI | 19 Jan 2022 | 8 | ||||
![]() Web3Auth | 12 Jan 2022 | |||||
![]() Solscan | 21 Dec 2021 | 3441 | ||||
![]() Finblox FBX | 9 Dec 2021 | 518 | ||||
![]() Index Cooperative INDEX | 8 Dec 2021 | 7515 | ||||
![]() Flip | 7 Dec 2021 |
1 - 20 from 27
Show rows
20