Krypital Group Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Usual USUAL | $ 10.00M | Series A | 23 Dec 2024 | #DeFi | $ 18.50M | 3862 | 124.37K ![]() ![]() ![]() |
![]() Ink Finance QUILL | $ 5.00M | Undisclosed | 7 Jun 2024 | #Blockchain Service | $ 8.25M | 410 | 125.29K ![]() ![]() ![]() |
![]() Aperture Finance APTR | $ 6.70M | Series A | 29 May 2024 | #DeFi | $ 12.43M | 1591 | 154.36K ![]() ![]() ![]() |
![]() Raiinmaker COIIN | $ 7.50M | Seed | 3 Apr 2024 | #Blockchain Service | $ 8.57M | 544 | 237.91K ![]() ![]() ![]() |
![]() ZeroLend ZERO | $ 3.00M | Seed | 21 Feb 2024 | #DeFi | $ 3.07M | 2051 | 310.97K ![]() ![]() ![]() |
![]() Swords of Blood SWDTKN | 30 Nov 2022 | 444 | 47.93K ![]() ![]() ![]() | ||||
![]() E4C: Final Salvation E4C | 28 Jul 2022 | 1319 | 401.56K ![]() ![]() ![]() | ||||
![]() BitCoke Token COKE | 12 May 2022 | 27 | 20.05K ![]() ![]() ![]() | ||||
![]() Boba Network BOBA | 5 Apr 2022 | 5822 | 345.74K ![]() ![]() ![]() | ||||
![]() Aperture Finance APTR | 10 Feb 2022 | 1591 | 154.36K ![]() ![]() ![]() | ||||
![]() Compendium.Fi CMFI | 6 Jan 2022 | 439 | 26.88K ![]() ![]() ![]() | ||||
![]() StarSharks SSS | 24 Dec 2021 | 377 | 89.60K ![]() ![]() ![]() | ||||
![]() Vibra | 17 Dec 2021 | 22 | 1.85K ![]() ![]() | ||||
![]() Zuki Moba ZUKI | 10 Nov 2021 | 161 | 143.37K ![]() ![]() ![]() | ||||
![]() AcknoLedger ACK | 16 Oct 2021 | ||||||
![]() Portal | 22 Sep 2021 | 2179 | 481.00K ![]() ![]() ![]() | ||||
![]() deBridge DBR | 7 Sep 2021 | 483 | 47.05K ![]() ![]() ![]() | ||||
![]() Slope Finance | 23 Aug 2021 | 1091 | 56.78K ![]() ![]() ![]() | ||||
![]() Animoca Brands | 1 Jul 2021 | 8842 | 322.49K ![]() ![]() ![]() | ||||
![]() Parsiq PRQ | 15 Jun 2021 |
1 - 20 from 31
Show rows
20