Foresight Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() bAI Fund BAI | $ 1.00M | Undisclosed | 2 Apr | #Blockchain Service | $ 1.00M | 119 |
![]() August | $ 10.00M | Series A | 6 Mar | #DeFi | $ 16.00M | 1980 |
![]() Endless | $ 1.00M | Strategic | 26 Feb | #Blockchain Infrastructure | $ 1.00M | 167 |
![]() Analog ANLOG | $ 5.00M | Undisclosed | 27 Jan | #Blockchain Infrastructure | $ 39.06M | 2408 |
![]() Solana Social Explorer SSE | $ 5.75M | Series A | 16 Jan | #Social | $ 5.75M | 2798 |
![]() Fraction AI | 18 Dec 2024 | 1450 | ||||
![]() Lens Protocol | 18 Dec 2024 | 16248 | ||||
![]() Union | 3 Dec 2024 | 3775 | ||||
![]() BRKT | 26 Nov 2024 | 1194 | ||||
![]() Talus Network | 26 Nov 2024 | 3189 | ||||
![]() Noble | 19 Nov 2024 | 4965 | ||||
![]() 0G Labs 0G | 13 Nov 2024 | 6387 | ||||
![]() BulbaSwap BULBA | 24 Oct 2024 | 206 | ||||
![]() OpenGradient | 9 Oct 2024 | 2019 | ||||
![]() Perle (Prev. Kiva Ai) | 8 Oct 2024 | 770 | ||||
![]() Aptos APT | 19 Sep 2024 | 15076 | ||||
![]() CUDIS CUDIS | 18 Sep 2024 | 2508 | ||||
![]() Toncoin TON | 18 Sep 2024 | |||||
![]() PIN AI | 10 Sep 2024 | 1491 | ||||
![]() WSPN | 16 Aug 2024 |
1 - 20 from 101
Show rows
20