Fenbushi Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Meta Era | N/A | Pre-Series A | 8 Apr | #Social | N/A | 1303 | 49.37K ![]() ![]() ![]() |
![]() Chronicle | $ 12.00M | Seed | 25 Mar | #Blockchain Infrastructure | $ 12.00M | 2079 | 12.03K ![]() ![]() ![]() |
![]() Irreducible (prev. Ulvetanna) | $ 24.00M | Series A | 30 Jan | #Blockchain Infrastructure | $ 39.00M | 2052 | 9.17K ![]() ![]() ![]() |
![]() Reown (previously WalletConnect Inc.) | $ 13.00M | Series B | 14 Jan | #Blockchain Infrastructure | $ 37.75M | 1797 | 32.52K ![]() ![]() ![]() |
![]() FLock FLOCK | $ 3.00M | Undisclosed | 19 Dec 2024 | #Blockchain Infrastructure | $ 9.00M | 3581 | 213.96K ![]() ![]() ![]() |
![]() Semantic Layer | 8 Oct 2024 | 1760 | 10.48K ![]() ![]() ![]() | ||||
![]() Huma Finance HUMA | 11 Sep 2024 | 4250 | 133.65K ![]() ![]() ![]() | ||||
![]() Morpho MORPHO | 1 Aug 2024 | 11949 | 72.82K ![]() ![]() ![]() | ||||
![]() Igloo | 23 Jul 2024 | ||||||
![]() Pudgy Penguins PENGU | 23 Jul 2024 | 23120 | 693.38K ![]() ![]() ![]() | ||||
![]() Zkex | 19 Jul 2024 | 929 | 150.41K ![]() ![]() ![]() | ||||
![]() GoPlus GPS | 5 Jun 2024 | 2855 | 526.01K ![]() ![]() ![]() | ||||
![]() Parasail | 28 May 2024 | 505 | 145.25K ![]() ![]() ![]() | ||||
![]() Lagrange Labs LA | 8 May 2024 | 4980 | 141.79K ![]() ![]() ![]() | ||||
![]() CrossCurve EYWA | 2 May 2024 | 1868 | 295.68K ![]() ![]() ![]() | ||||
![]() Anichess C | 25 Apr 2024 | 2113 | 229.11K ![]() ![]() ![]() | ||||
![]() Carv CARV | 25 Apr 2024 | 4170 | 933.80K ![]() ![]() ![]() | ||||
![]() Tevaera TEVA | 24 Apr 2024 | 1652 | 228.41K ![]() ![]() ![]() | ||||
![]() Azuro AZUR | 11 Apr 2024 | 5450 | 95.24K ![]() ![]() ![]() | ||||
![]() Sablier | 22 Mar 2024 | 3900 | 19.20K ![]() ![]() ![]() |
1 - 20 from 138
Show rows
20