Brevan Howard Digital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | X Score | Followers |
---|---|---|---|---|---|---|---|
![]() Distinct Possibility Studios | $ 30.50M | Undisclosed | 3 Jul | #GameFi | $ 30.50M | 26 | 1.24K ![]() ![]() |
![]() Perpl | $ 9.25M | Undisclosed | 13 May | #DeFi | $ 9.25M | 1240 | 19.44K ![]() ![]() ![]() |
![]() Bloctopus | $ 1.00M | Seed | 1 Apr | #Blockchain Infrastructure | $ 1.00M | 59 | 619 ![]() ![]() ![]() |
![]() Chronicle | $ 12.00M | Seed | 25 Mar | #Blockchain Infrastructure | $ 12.00M | 2079 | 12.04K ![]() ![]() ![]() |
![]() Soter Insure | N/A | Series A | 13 Feb | #DeFi | N/A | 94 | |
![]() Plume Network PLUME | 18 Dec 2024 | 8209 | 1.04M ![]() ![]() ![]() | ||||
![]() Alluvial | 12 Nov 2024 | ||||||
![]() Grass GRASS | 21 Sep 2024 | 13515 | 580.00K ![]() ![]() ![]() | ||||
![]() Time.fun | 29 Aug 2024 | 10354 | 50.06K ![]() ![]() ![]() | ||||
![]() Morpho MORPHO | 1 Aug 2024 | 11969 | 72.53K ![]() ![]() ![]() | ||||
![]() Kintsu | 25 Jul 2024 | 1316 | 189.12K ![]() ![]() ![]() | ||||
![]() Kuru | 25 Jul 2024 | 2421 | 135.07K ![]() ![]() ![]() | ||||
![]() Renzo REZ | 18 Jun 2024 | ||||||
![]() Puffer Finance PUFFER | 16 Apr 2024 | 6370 | 361.38K ![]() ![]() ![]() | ||||
![]() Berachain BERA | 12 Apr 2024 | ||||||
![]() Reya Labs (Voltz) | 26 Mar 2024 | 4919 | 77.08K ![]() ![]() ![]() | ||||
![]() NFTfi NFTFI | 11 Mar 2024 | 7328 | 26.26K ![]() ![]() ![]() | ||||
![]() Ethena ENA | 16 Feb 2024 | 19761 | 230.44K ![]() ![]() ![]() | ||||
![]() Ultiverse ULTI | 14 Feb 2024 | 4007 | 765.90K ![]() ![]() ![]() | ||||
![]() Wormhole W | 29 Nov 2023 | 17919 | 379.76K ![]() ![]() ![]() |
1 - 20 from 45
Show rows
20