English
About Uniswap V4 (BSC)
Uniswap V4 is a decentralized cryptocurrency exchange. More…
Currencies/Pairs
142/166
Active Uniswap V4 (BSC) Markets
Quote coins...
Quote coins...
Quote coins...
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| 我踏马来了/USDC | USDC 0.008652 $ 0.00865 | 0% $ 0.00 | USDC 0.01606 | USDC 0.004738 | N/A | $ 2.52M 我踏马来了 292.23M | 77.9% | |
| USDT/AKE | AKE 3,314 $ 1.00 | +34.4% $ 849.19 | AKE 3,461 | AKE 2,281 | N/A | $ 253.61K USDT 252.69K | 7.82% | |
| U/USDC | USDC 1.00 $ 1.00 | +0.01% $ 0.00008599 | USDC 1.00 | USDC 0.9999 | N/A | $ 135.28K U 135.27K | 4.17% | |
| BILL/USDT | USDT 0.04189 $ 0.04186 | -0.10% -$ 0.00004082 | USDT 0.04311 | USDT 0.0403 | N/A | $ 54.06K BILL 1.29M | 1.67% | |
| USDT/UP | UP 3.27 $ 1.00 | -0.20% -$ 0.006702 | UP 3.28 | UP 3.26 | N/A | $ 46.61K USDT 46.45K | 1.44% | |
| SKYAI/USDT | USDT 0.06826 $ 0.06821 | -1.80% -$ 0.001249 | USDT 0.06951 | USDT 0.06826 | N/A | $ 43.17K SKYAI 632.93K | 1.33% | |
| WBNB/USDT | USDT 576.86 $ 576.40 | +0.08% $ 0.443 | USDT 578.60 | USDT 568.64 | N/A | $ 21.75K WBNB 37.74 | 0.67% | |
| ESPORTS/USDC | USDC 0.02462 $ 0.02462 | -33.2% -$ 0.01226 | USDC 0.03688 | USDC 0.02389 | N/A | $ 21.69K ESPORTS 881.06K | 0.67% | |
| LAB/USDT | USDT 5.91 $ 5.90 | -1.74% -$ 0.1046 | USDT 6.10 | USDT 5.89 | N/A | $ 19.75K LAB 3.34K | 0.61% | |
| BABYSHARK/USDT | USDT 0.005878 $ 0.005873 | +4.12% $ 0.0002324 | USDT 0.006624 | USDT 0.005399 | N/A | $ 12.84K BABYSHARK 2.18M | 0.40% |
1 - 10 from 97
Show rows
10
Uniswap V4 (BSC) Markets Excluded from Price Index Calculation
| Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
|---|---|---|---|---|---|---|---|---|
| USDT/quq | quq 335.62 $ 0.9993 | 0% -$ 0.0008159 | quq 335.67 | quq 335.59 | N/A | USDT 469.31M | 96.2% | |
| USDC/USDT | $ 0.9998 | 0% -$ 0.00…8097 | USDT 1.08 | USDT 1.00 | N/A | $ 13.21M USDC 13.21M | 2.71% | |
| BTCB/BNB | $ 62,567 | -0.76% -$ 0.8332 | BNB 110.46 | BNB 108.66 | N/A | $ 1.03M BTCB 16.47 | 0.21% | |
| SIREN/USDT | $ 0.03876 | +3.34% $ 0.001254 | USDT 0.03976 | USDT 0.0339 | N/A | $ 983.80K SIREN 25.37M | 0.20% | |
| USD1/USDT | $ 0.9988 | 0% -$ 0.00…9267 | USDT 0.9999 | USDT 0.9995 | N/A | $ 955.17K USD1 956.23K | 0.20% | |
| USD1/USDC | $ 0.9988 | 0% $ 0.00003456 | USDC 0.9991 | USDC 0.9988 | N/A | $ 848.17K USD1 849.12K | 0.17% | |
| 我踏马来了/USDT | $ 0.008682 | +0.01% $ 0.00…6996 | USDT 0.008735 | USDT 0.007079 | N/A | $ 465.68K 我踏马来了 53.63M | 0.10% | |
| USDT/BNB | $ 0.9979 | 0% $ 0.00…1198 | BNB 0.001757 | BNB 0.001728 | N/A | $ 213.90K USDT 214.33K | 0.04% | |
| ESPORTS/USDT | $ 0.02406 | -1.29% -$ 0.0003138 | USDT 0.0256 | USDT 0.02379 | N/A | $ 176.47K ESPORTS 7.33M | 0.04% | |
| ETH/BNB | $ 1,788 | +1.24% $ 0.03819 | BNB 3.11 | BNB 3.06 | N/A | $ 160.85K ETH 89.92 | 0.03% |
1 - 10 from 69
Show rows
10














