About Aperture (Manta)
ApertureSwap is a fully functional concentrated liquidity DEX on Manta Pacific that is modeled after Uniswap V3. More…
Currencies/Pairs
6/14
Jurisdiction:
United States
Active Aperture (Manta) Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
STONE/WETH | WETH 1.04 $ 2,601 | -0.86% -$ 0.00905 | N/A | N/A | N/A | $ 6.17K STONE 2.37 | 46.5% | |
WETH/USDC | USDC 2,489 $ 2,489 | -0.66% -$ 16.54 | N/A | N/A | N/A | $ 4.56K WETH 1.83 | 34.3% | |
STONE/WETH | WETH 1.04 $ 2,602 | -1.21% -$ 0.0128 | N/A | N/A | N/A | $ 1.53K STONE 0.59 | 11.5% | |
WETH/USDT | USDT 2,491 $ 2,491 | -0.55% -$ 13.78 | N/A | N/A | N/A | $ 726.95 WETH 0.29 | 5.47% | |
WETH/USDC | USDC 2,489 $ 2,489 | -0.53% -$ 13.26 | N/A | N/A | N/A | $ 166.74 WETH 0.07 | 1.25% | |
wUSDM/STONE | STONE 0.000426 $ 1.11 | -0.44% -$ 0.00…188 | N/A | N/A | N/A | $ 63.30 wUSDM 57.13 | 0.48% | |
STONE/WETH | WETH 1.04 $ 2,599 | +0.03% $ 0.000313 | N/A | N/A | N/A | $ 26.51 STONE 0.01 | 0.20% | |
STONE/USDC | USDC 2,600 $ 2,600 | -0.41% -$ 10.71 | N/A | N/A | N/A | $ 17.16 STONE 0.01 | 0.13% | |
TIA/WETH | WETH 0.000653 $ 1.63 | -0.42% -$ 0.00…276 | N/A | N/A | N/A | $ 14.69 TIA 9.02 | 0.11% | |
wUSDM/STONE | STONE 0.000424 $ 1.10 | -0.30% -$ 0.00…127 | N/A | N/A | N/A | $ 6.62 wUSDM 6.01 | 0.05% |
1 - 10 from 13
Show rows
10
Aperture (Manta) Markets Excluded from Price Index Calculation
About Aperture (Manta)
ApertureSwap is a fully functional concentrated liquidity DEX on Manta Pacific that is modeled after Uniswap V3. However, unlike Uniswap V3 this DEX will come with several native LP automation features and native solutions for limit and range orders