Nombre | Precio | Cambio (24h) | Cambio (30d) | Cap. de mercado | Volumen (24H) | Suministro circ. | Gráfico de precio (7d) | |
---|---|---|---|---|---|---|---|---|
$ 1.000 | N/D | N/D | $ 66.47B | $ 14.25B | 66.48B | |||
$ 1.00 | N/D | N/D | $ 10.89B | $ 313.24M | 10.88B | |||
$ 1.000 | N/D | N/D | $ 8.05B | $ 7.99M | 8.06B | |||
$ 1.000 | N/D | N/D | $ 3.97B | $ 251.03M | 3.97B | |||
$ 1.72 | N/D | N/D | $ 1.60B | $ 59.04M | 930.99M | |||
$ 1.40 | N/D | N/D | $ 1.22B | $ 193.67M | 874.62M | |||
$ 2.92 | N/D | N/D | $ 1.01B | $ 86.70M | 344.39M | |||
$ 5.67 | N/D | N/D | $ 951.63M | $ 171.17M | 167.53M | |||
$ 5,763 | N/D | N/D | $ 20.87B | $ 98.56M | 3.62M | |||
$ 5,110 | N/D | N/D | $ 13.32B | $ 52.46M | 2.60M | |||
WETHWETH | $ 4,765 | |||||||
Coinbase Wrapped BTCCBBTC | $ 123,479 | |||||||
Lombard Staked BTCLBTC | $ 123,441 | |||||||
Rocket Pool ETHrETH | $ 5,413 | |||||||
SolvBTCSolvBTC | $ 123,306 | |||||||
Renzo Restaked ETHezETH | $ 5,023 | |||||||
Virtuals ProtocolVIRTUAL | $ 1.38 | |||||||
MorphoMORPHO | $ 2.26 | |||||||
tBTCTBTC | $ 123,302 | |||||||
Coinbase Wrapped Staked ETHcbETH | $ 5,249 | |||||||
USD0USD0 | $ 0.998 | |||||||
Based BrettBRETT | $ 0.0628 | |||||||
Keeta KTA | $ 1.49 | |||||||
Reserve RightsRSR | $ 0.00972 | |||||||
MOG CoinMOG | $ 0.00...146 | |||||||
Compound COMP | $ 54.00 | |||||||
Rekt CoinREKTCOIN | $ 0.00...118 | |||||||
OnyxcoinXCN | $ 0.0139 | |||||||
WormholeW | $ 0.0914 | |||||||
ZoraZORA | $ 0.122 | |||||||
AxelarAXL | $ 0.372 | |||||||
ToshiTOSHI | $ 0.000775 | |||||||
KaitoKAITO | $ 1.23 | |||||||
IoTeXIOTX | $ 0.031 | |||||||
MANTRAOM | $ 0.280 | |||||||
Resolv USRUSR | $ 1.00 | |||||||
LayerZeroZRO | $ 2.36 | |||||||
Ribbita by VirtualsTIBBIR | $ 0.254 | |||||||
SynthetixSNX | $ 0.728 | |||||||
EulerEUL | $ 12.16 | |||||||
EURCEURC | $ 1.18 | |||||||
MAG7.ssiMAG7.ssi | $ 1.06 | |||||||
Yearn.fiYFI | $ 6,045 | |||||||
Stargate FinanceSTG | $ 0.192 | |||||||
LEGACY TOKENLGCT | $ 1.76 | |||||||
Osaka ProtocolOSAK | $ 0.00...243 | |||||||
SushiSUSHI | $ 0.938 | |||||||
REIREI | $ 0.164 | |||||||
ChintaiCHEX | $ 0.159 | |||||||
World Mobile TokenWMTX | $ 0.185 |
1 - 50 de 50
Mostrar filas
50