Cardano Tokens
| Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
|---|---|---|---|---|---|---|---|---|
$ 1.00 | N/A | N/A | $ 184.01B | $ 38.36B | 183.99B | |||
$ 0.2692 | N/A | N/A | $ 9.97B | $ 353.41M | 36.83B | |||
$ 9.81 | N/A | N/A | $ 4.26B | $ 281.10M | 431.77M | |||
$ 0.05059 | N/A | N/A | $ 843.01M | $ 129.26M | 16.60B | |||
$ 2,121 | N/A | N/A | $ 4.67B | $ 1.61B | 2.19M | |||
$ 659.95 | N/A | N/A | $ 1.12B | $ 357.36M | 1.69M | |||
$ 0.08443 | N/A | N/A | $ 72.12M | $ 41.25M | 850.52M | |||
$ 1.00 | N/A | N/A | $ 40.06M | $ 552.01K | 40.02M | |||
$ 0.0005195 | N/A | N/A | $ 39.22M | $ 2.04M | 75.49B | |||
$ 0.04406 | N/A | N/A | $ 16.57M | $ 118.42K | 376.02M | |||
$ 0.006169 | N/A | N/A | $ 14.00M | $ 166.10K | 2.25B | |||
$ 0.00…133 | N/A | N/A | $ 13.30M | $ 111.89K | 1000.00T | |||
$ 0.36 | N/A | N/A | $ 7.60M | $ 152.24K | 21.00M | |||
$ 0.001122 | N/A | N/A | $ 4.84M | $ 1.02M | 4.31B | |||
$ 0.00…681 | N/A | N/A | $ 519.38K | $ 53.42K | 74.93B | |||
$ 0.00046 | N/A | N/A | $ 412.12K | $ 51.07K | 899.71M | |||
$ 0.194 | N/A | N/A | N/A | $ 10.36K | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 1.00 | N/A | N/A | N/A | $ 53.51K | N/A | |||
$ 0.00079 | N/A | N/A | $ 2.63M | $ 2.22K | 3.33B | |||
$ 0.0008065 | N/A | N/A | N/A | $ 3.45K | N/A | |||
$ 0.003185 | N/A | N/A | $ 1.64M | $ 8.06K | 517.01M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.004867 | N/A | N/A | $ 4.11M | $ 41.41K | 830.58M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
$ 0.006669 | N/A | N/A | $ 71.86K | $ 10.99K | 10.73M | |||
$ 1.04 | N/A | N/A | $ 9.77M | $ 23.38K | 9.52M | |||
$ 0.05173 | N/A | N/A | $ 1.04M | $ 511.65 | 19.99M | |||
$ 0.07834 | N/A | N/A | $ 19.63M | $ 7.12K | 249.91M | |||
$ 0.001251 | N/A | N/A | $ 227.91K | $ 27.67K | 182.11M | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A | |||
| N/A | N/A | N/A | N/A | N/A | N/A |






































