CoinGecko Ventures 融资轮情况
重点领域:
首选阶段:
平均轮次规模:
融资地点:
| 名称 | 筹款 | 阶段 | 日期 | 类别 | 总筹款 | Moni 评分 |
|---|---|---|---|---|---|---|
![]() PathPulse AI PULS | $ 900.00K | Pre-Seed | 3 12月 2025 | #Blockchain Service | $ 1.00M | 125 |
![]() Sogni AI SOGNI | $ 2.00M | Pre-Seed | 11 3月 2025 | #Blockchain Infrastructure | $ 2.25M | 760 |
![]() Moongate MGT | $ 2.50M | Undisclosed | 28 11月 2024 | #Blockchain Service | $ 6.32M | 1736 |
![]() Surge | $ 1.80M | Pre-Seed | 17 10月 2024 | #Blockchain Infrastructure | $ 1.80M | |
![]() Legion | $ 2.00M | Seed | 27 8月 2024 | #Blockchain Service | $ 7.00M | |
![]() Wasabi | 17 6月 2024 | 7775 | ||||
![]() Lava Network LAVA | 7 5月 2024 | 4905 | ||||
![]() Zash | 22 11月 2023 | 230 | ||||
![]() Atmos | 13 6月 2022 | 18 | ||||
![]() Bware Labs INFRA | 23 2月 2022 | |||||
![]() Chain Debrief | 4 1月 2022 | 737 | ||||
![]() Solscan | 21 12月 2021 | 3432 | ||||
![]() BlockchainSpace GUILD | 18 11月 2021 | 1412 | ||||
![]() Ctrl ctrl | 29 9月 2021 | 6259 | ||||
![]() Domination Finance | 16 9月 2021 | 992 | ||||
![]() ZenLedger | 3 8月 2021 | 1537 | ||||
![]() Bright Star Studios | 26 5月 2021 | |||||
![]() Axie Infinity AXS | 11 5月 2021 | 11969 | ||||
![]() Charged Particles IONX | 5 5月 2021 | 3261 | ||||
![]() Charged Particles IONX | 15 2月 2021 | 3261 |























