
Olympus v2 OHM
Rank: 160
OHM Price
17.33
0.91%
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | WETH 0.00883 $ 17.33 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 83.34K OHM 4.81K | |
![]() Uniswap V3 (Ethereum) | USDC 17.32 $ 17.32 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 1.83K OHM 105.62 | |
![]() Curve (Ethereum) | ETH 0.00883 $ 17.33 | N/A | ETH 0.00 | ETH 0.00 | N/A | $ 760.98 OHM 43.92 | |
![]() Curve (Ethereum) | FRAXBP 17.15 $ 17.37 | N/A | FRAXBP 0.00 | FRAXBP 0.00 | N/A | $ 487.31 OHM 28.06 | |
![]() Kodiak V3 | HONEY 17.40 $ 17.43 | -0.06% -HONEY 0.0104 | HONEY 0.00 | HONEY 0.00 | N/A | $ 346.14 OHM 19.86 | |
![]() Kodiak V3 | BREAD 26.10 $ 17.33 | -2.34% -OHM 0.000918 | BREAD 0.00 | BREAD 0.00 | N/A | $ 234.86 BREAD 353.67 | |
![]() Balancer V2 | wstETH 0.00717 $ 17.26 | N/A | wstETH 0.00 | wstETH 0.00 | N/A | $ 79.83 wstETH 0.03 | |
Olympus v2 Markets Excluded from the VWAP Index Calculation
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Uniswap V3 (Ethereum) | sUSDS 15.85 $ 17.25 | N/A | sUSDS 0.00 | sUSDS 0.00 | N/A | $ 105.28K OHM 6.10K |



