
Jambo J
Rank: 1410
J Price
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() BitMart | USDT 0.0202 $ 0.0202 | -13.3% -USDT 0.00310 | USDT 0.0234 | USDT 0.0196 | 1.478% | $ 546.19K J 27.07M | |
![]() Lbank | USDT 0.0201 $ 0.0201 | N/A | USDT 0.0234 | USDT 0.0195 | N/A | $ 186.22K J 9.28M | |
![]() Bitrue | USDT 0.0201 $ 0.0201 | -14.5% -USDT 0.0034 | USDT 0.0236 | USDT 0.0194 | 1.493% | $ 135.24K J 6.74M | |
![]() Deepcoin | USDT 0.0201 $ 0.0201 | -4.73% -USDT 0.001 | USDT 0.0212 | USDT 0.0196 | 0.446% | $ 28.20K J 1.40M | |
![]() Cryptology | USDT 0.0202 $ 0.0201 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 25.46K J 1.26M | |
![]() Gate | USDT 0.0201 $ 0.0201 | -14.1% -USDT 0.00330 | USDT 0.0235 | USDT 0.0195 | 0.298% | $ 14.88K J 739.96K | |
![]() OKX | USDT 0.0201 $ 0.0201 | -14.2% -USDT 0.00332 | USDT 0.0234 | USDT 0.0196 | 0.248% | $ 10.97K J 546.21K | |
![]() Bitget | USDT 0.0201 $ 0.0201 | -14.5% -USDT 0.00341 | USDT 0.0235 | USDT 0.0195 | 0.396% | $ 4.79K J 238.39K | |
![]() Phemex | USDT 0.0201 $ 0.0201 | -13.4% -USDT 0.0031 | USDT 0.0236 | USDT 0.0194 | 0.495% | $ 3.35K J 167.04K | |
![]() Raydium CLMM | WSOL 0.000190 $ 0.0200 | N/A | WSOL 0.00 | WSOL 0.00 | N/A | $ 2.98K J 149.40K | |









