
Wrapped XPLWXPL
WXPL Price
Wrapped XPL Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() Oku (Plasma) | USDT0 0.07465 $ 0.07457 | +0.93% USDT0 0.0006878 | USDT0 0.00 | USDT0 0.00 | N/A | $ 607.90K WXPL 8.15M | |
![]() Oku (Plasma) | USDT0 0.07484 $ 0.07476 | +1.03% USDT0 0.0007629 | USDT0 0.00 | USDT0 0.00 | N/A | $ 65.17K WXPL 871.84K | |
![]() DYORSwap (Plasma) | trillions 205.84 $ 0.07458 | +1.67% WXPL 0.00007979 | trillions 0.00 | trillions 0.00 | N/A | $ 1.41K trillions 3.91M | |
![]() DYORSwap (Plasma) | LUNA 5,333 $ 0.07458 | +8.60% WXPL 0.00001484 | LUNA 0.00 | LUNA 0.00 | N/A | $ 222.20 LUNA 15.88M | |
![]() DYORSwap (Plasma) | PLAZZY 4,882 $ 0.07458 | -4.12% -WXPL 0.00…88 | PLAZZY 0.00 | PLAZZY 0.00 | N/A | $ 174.27 PLAZZY 11.40M | |
![]() Oku (Plasma) | USDT0 0.07486 $ 0.07478 | +0.45% USDT0 0.0003353 | USDT0 0.00 | USDT0 0.00 | N/A | $ 170.55 WXPL 2.28K | |
![]() DYORSwap (Plasma) | BANKLESS 2,368 $ 0.07458 | +0.15% WXPL 0.00…6323 | BANKLESS 0.00 | BANKLESS 0.00 | N/A | $ 12.55 BANKLESS 398.66K | |
![]() DYORSwap (Plasma) | USDT0 0.07491 $ 0.07483 | +0.89% USDT0 0.0006608 | USDT0 0.00 | USDT0 0.00 | N/A | $ 1.15 WXPL 15.48 | |
1 - 8 from 8
Show rows
10

