
Wrapped USDM WUSDM
WUSDM Price
1.07
0.28%
Wrapped USDM Markets
| Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
|---|---|---|---|---|---|---|---|
![]() QuickSwap v3 (Manta) | STONE 0.000341 $ 1.08 | +0.77% STONE 0.00…261 | STONE 0.00 | STONE 0.00 | N/A | $ 868.93 wUSDM 807.30 | |
![]() QuickSwap v3 (Manta) | USDC 1.08 $ 1.08 | +0.72% USDC 0.00769 | USDC 0.00 | USDC 0.00 | N/A | $ 825.94 wUSDM 767.53 | |
![]() QuickSwap v3 (Manta) | USDC 1.08 $ 1.08 | +0.77% USDC 0.00822 | USDC 0.00 | USDC 0.00 | N/A | $ 299.84 wUSDM 278.69 | |
![]() Uniswap V4 (Ethereum) | USDC 1.08 $ 1.08 | 0% USDC 0.00 | USDC 1.08 | USDC 1.08 | N/A | $ 159.24 wUSDM 147.29 | |
![]() QuickSwap v3 (Manta) | wUSDM 2,930 $ 1.08 | +0.99% wUSDM 28.72 | wUSDM 0.00 | wUSDM 0.00 | N/A | $ 18.92 STONE 0.01 | |
![]() Aperture (Manta) | USDC 1.07 $ 1.07 | -0.05% -USDC 0.000534 | USDC 0.00 | USDC 0.00 | N/A | $ 0.62 wUSDM 0.58 | |
![]() QuickSwap v3 (Manta) | MANTA 14.06 $ 1.07 | -0.05% -MANTA 0.00703 | MANTA 0.00 | MANTA 0.00 | N/A | $ 0.23 wUSDM 0.21 | |


