
Wrapped Fantom WFTM
WFTM Price
Wrapped Fantom Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() SpookySwap | USDC 0.429 $ 0.429 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 9.01K WFTM 21.01K | |
![]() Velocimeter | USDC 0.425 $ 0.431 | -2.05% -WFTM 0.0492 | WFTM $ 0.00 | WFTM $ 0.00 | N/A | $ 1.05K USDC 1.03K | |
![]() Equalizer (Fantom) | GOGLZ 266.03 $ 0.431 | -95.3% -WFTM 0.0767 | WFTM $ 0.00 | WFTM $ 0.00 | N/A | $ 1.02K GOGLZ 632.25K | |
![]() SpookySwap | MIM 0.421 $ 0.419 | N/A | MIM $ 0.00 | MIM $ 0.00 | N/A | $ 973.50 WFTM 2.32K | |
![]() WigoSwap | USDC 0.425 $ 0.431 | -2.17% -WFTM 0.0522 | WFTM $ 0.00 | WFTM $ 0.00 | N/A | $ 826.34 USDC 815.13 | |
![]() SpookySwap | sFTMX 0.890 $ 0.431 | N/A | sFTMX $ 0.00 | sFTMX $ 0.00 | N/A | $ 455.05 WFTM 1.06K | |
![]() SpookySwap | BRUSH 25.15 $ 0.408 | N/A | BRUSH $ 0.00 | BRUSH $ 0.00 | N/A | $ 285.23 WFTM 699.80 | |
![]() WigoSwap | sFTMX 0.890 $ 0.431 | -1.05% -WFTM 0.0119 | WFTM $ 0.00 | WFTM $ 0.00 | N/A | $ 150.58 sFTMX 310.98 | |
![]() SpookySwap | TSHARE 0.0343 $ 0.741 | N/A | TSHARE $ 0.00 | TSHARE $ 0.00 | N/A | $ 99.63 WFTM 134.53 | |
![]() SpookySwap | BOO 2.18 $ 0.431 | N/A | WFTM $ 0.00 | WFTM $ 0.00 | N/A | $ 82.19 BOO 415.94 |
1 - 10 from 10
Show rows
10