
USD Coin (Wormhole) USDC
USDC Price
USD Coin (Wormhole) Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Thala | USDC 1.00 $ 1.000 | -0.10% -USDC 0.00100 | USDC 0.00 | USDC 0.00 | N/A | $ 1.92K USDC 1.92K | |
![]() Cellana | zUSDT 1.000 $ 1.000 | -0.01% -zUSDT 0.0001000 | zUSDT 0.00 | zUSDT 0.00 | N/A | $ 758.56 wUSDC 758.91 | |
![]() AUX Exchange | APT 0.225 $ 0.996 | +2.05% USDC 0.0892 | APT 0.00 | APT 0.00 | N/A | $ 545.03 APT 122.84 | |
![]() PancakeSwap V3 (BNB) | USDT 0.998 $ 0.998 | N/A | USDT 0.00 | USDT 0.00 | N/A | $ 162.67 USDC 162.94 | |
![]() AnimeSwap | APT 0.225 $ 0.994 | +2.49% USDC 0.108 | APT 0.00 | APT 0.00 | N/A | $ 39.66 APT 8.92 | |
![]() BeamSwap V3 | WGLMR 13.21 $ 0.999 | +2.32% USDC 0.00172 | WGLMR 0.00 | WGLMR 0.00 | N/A | $ 17.29 WGLMR 228.47 | |
![]() AUX Exchange | USDA 1.21 $ 0.997 | +0.66% USDC 0.00543 | USDA 0.00 | USDA 0.00 | N/A | $ 12.99 USDA 15.71 | |
![]() Uniswap V3 (Polygon) | USDC 1.00 $ 1.00 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 10.07 USDC 10.09 | |
![]() StellaSwap v3 | WGLMR 13.23 $ 1.00 | +1.79% USDC 0.00133 | WGLMR 0.00 | WGLMR 0.00 | N/A | $ 3.07 WGLMR 40.62 | |
![]() PancakeSwap V3 (Aptos) | tAPT 0.187 $ 0.991 | +3.28% USDC 0.169 | tAPT 0.00 | tAPT 0.00 | N/A | $ 0.45 tAPT 0.08 |
1 - 10 from 11
Show rows
10
USD Coin (Wormhole) Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Turbos Finance | SUI 0.286 $ 0.999 | +0.49% USDC 0.0171 | SUI 0.00 | SUI 0.00 | N/A | $ 98.91K SUI 28.28K | |
![]() Cetus | wUSDC 3.55 $ 0.986 | +2.03% wUSDC 0.0706 | wUSDC 0.00 | wUSDC 0.00 | N/A | $ 49.12K SUI 13.86K | |
![]() Cetus | wUSDC 1.00 $ 1.000 | -0.01% -wUSDC 0.000100 | wUSDC 0.00 | wUSDC 0.00 | N/A | $ 6.87K wUSDT 6.87K | |
![]() Cellana | zUSDC 1.000 $ 1.000 | -0.02% -zUSDC 0.000200 | zUSDC 0.00 | zUSDC 0.00 | N/A | $ 1.79K wUSDC 1.79K | |
![]() Raydium CLMM | USDC 1.00 $ 1.000 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 824.58 USDC 824.75 | |
![]() PancakeSwap V3 (Aptos) | APT 0.225 $ 0.995 | +2.00% USDC 0.0872 | APT 0.00 | APT 0.00 | N/A | $ 246.75 APT 55.53 | |
![]() Thala | APT 0.226 $ 0.999 | +0.24% USDC 0.0106 | APT 0.00 | APT 0.00 | N/A | $ 10.45 APT 2.36 |
1 - 7 from 7
Show rows
10