Currencies38980
Market Cap$ 2.71T+0.33%
24h Spot Volume$ 33.61B-1.79%
DominanceBTC57.65%-0.05%ETH10.85%-0.20%
ETH Gas0.26 Gwei
Cryptorank
/
Unit Pump

Unit PumpUPUMP

UPUMP Price

0.004484
5.10%

Unit Pump Analytics

Unit Pump Closing Price (USD) - Quarterly

Unit Pump Monthly Returns (USD)

UPUMP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0002176+5.10%$ 0.004665$ 0.004266
7D-$ 0.00009643-2.11%$ 0.005079$ 0.004214
14D$ 0.00171+61.7%$ 0.005386$ 0.002773
30D$ 0.002342+109.4%$ 0.005386$ 0.002048
3M$ 0.002761+160.2%$ 0.005386$ 0.001157
6M$ 0.002516+128%$ 0.005386$ 0.001157
YTD$ 0.002562+133.4%$ 0.005386$ 0.001157
1Y$ 0.00104+30.2%$ 0.008672$ 0.001157
3Y-$ 0.00…4543-0.10%$ 0.008672$ 0.001157

Unit Pump Annual Price (USD) Change