
UNILAPSE UNI
20 Watchlists
NFT
UNI Price
N/A
UNILAPSE Analytics
UNILAPSE Monthly Returns (USD)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -81.5% | -48.1% | +564.1% | -17% | - | - | - | - | - | - | - | - |
2024 | +4.98% | -24.5% | -38.1% | +23.4% | +6.81% | +7.31% | -1.08% | -16.2% | -2.50% | -29.6% | -78.1% | -66.6% |
2023 | - | - | - | - | - | - | - | - | - | - | - | +91.1% |
Average | -38.3% | -36.3% | +263% | +3.19% | - | - | - | - | - | - | - | +12.2% |
Median | -38.3% | -36.3% | +263% | +3.19% | - | - | - | - | - | - | - | +12.2% |
UNILAPSE Quarterly Returns (USD)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2025 | -37.2% | -17% | - | - |
2024 | -51.1% | +41% | -19.3% | -94.9% |
2023 | - | - | - | +91.1% |
UNILAPSE Closing Price (USD) - Quarterly
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2025 | $ 0.000976 | - | - | - |
2024 | $ 0.029 | $ 0.0374 | $ 0.0302 | $ 0.00155 |
2023 | - | - | - | $ 0.0594 |
UNILAPSE Annual Price (USD) Change
Year | Change | High | Low |
---|---|---|---|
2025 | -47.9% | $ 0.0325 | $ 0.000105 |
2024 | -97.4% | $ 0.108 | $ 0.00064 |
2023 | +91.1% | $ 0.100 | $ 0.00426 |
Want to hide ads?