Currencies33021
Market Cap$ 2.78T+0.73%
24h Spot Volume$ 46.12B-0.16%
DominanceBTC60.18%+0.27%ETH6.91%-0.80%
ETH Gas0.38 Gwei
Cryptorank
Open report modalReport issue
Synonym Finance

Synonym Finance SYNO

Rank: 2393

SYNO Price

0.000749
3.35%

Synonym Finance Analytics

Synonym Finance Monthly Returns (USD)

Synonym Finance Quarterly Returns (USD)

Synonym Finance Closing Price (USD) - Quarterly

SYNO - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000259-3.35%$ 0.00078$ 0.000748
7D$ 0.0000262+3.63%$ 0.000981$ 0.000714
14D-$ 0.000245-24.6%$ 0.001$ 0.000668
30D-$ 0.000231-23.6%$ 0.0015$ 0.000668
3M-$ 0.00279-78.9%$ 0.00844$ 0.000668
6M-$ 0.00773-91.2%$ 0.00949$ 0.000668
YTD-$ 0.00331-81.6%$ 0.00844$ 0.000668
1Y-$ 0.0247-97.1%$ 0.0282$ 0.000668

Synonym Finance Annual Price (USD) Change