Currencies38131
Market Cap$ 2.27T+0.95%
24h Spot Volume$ 33.10B-0.02%
DominanceBTC56.32%0%ETH9.50%+1.49%
ETH Gas0.13 Gwei
Cryptorank
/
Open report modal
Report issue
Strong

StrongSTRONG

STRONG Price

0.5259
3.40%

Strong Analytics

Strong Closing Price (USD) - Quarterly

strong Monthly Returns (USD)

STRONG - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0173+3.40%$ 0.5265$ 0.5102
7D$ 0.01131+2.20%$ 0.5277$ 0.4834
14D$ 0.05652+12%$ 0.5277$ 0.4532
30D-$ 0.0002563-0.05%$ 0.5292$ 0.4532
3M-$ 0.24-31.3%$ 0.7758$ 0.4532
6M-$ 0.6321-54.6%$ 1.16$ 0.4532
YTD-$ 0.6321-54.6%$ 1.16$ 0.4532
1Y-$ 0.8496-61.8%$ 2.10$ 0.4532
3Y-$ 5.22-90.8%$ 7.32$ 0.4532

Strong Annual Price (USD) Change