Currencies34169
Market Cap$ 4.11T+0.56%
24h Spot Volume$ 107.14B+3.96%
DominanceBTC57.70%+0.11%ETH10.99%+2.71%
ETH Gas1.49 Gwei
Cryptorank
Open report modalReport issue
SKYPlay

SKYPlay SKP

SKP Price

0.0000563
114.7%

SKYPlay Analytics

SKYPlay Quarterly Returns (USD)

SKYPlay Closing Price (USD) - Quarterly

SKYPlay Monthly Returns (USD)

SKP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000301+114.7%$ 0.0000563$ 0.0000262
7D-$ 0.00…287-0.51%$ 0.0000566$ 0.0000262
14D-$ 0.000019-25.2%$ 0.0000820$ 0.0000262
30D-$ 0.0000202-26.4%$ 0.0000820$ 0.0000262
3M-$ 0.000224-79.9%$ 0.000300$ 0.0000262
6M-$ 0.00147-96.3%$ 0.00297$ 0.0000262
YTD-$ 0.0000232-29.2%$ 0.00297$ 0.0000262
1Y-$ 0.000104-65%$ 0.00297$ 0.0000262
3Y-$ 0.0585-99.9%$ 0.0681$ 0.0000142

SKYPlay Annual Price (USD) Change