Currencies37880
Market Cap$ 2.23T-1.68%
24h Spot Volume$ 42.32B+6.61%
DominanceBTC55.55%-0.97%ETH8.92%-1.59%
ETH Gas0.18 Gwei
Cryptorank
/
Open report modal
Report issue
Shutter

ShutterSHU

SHU Price

0.001746
9.48%

Shutter Analytics

Shutter Closing Price (USD) - Quarterly

shutter Monthly Returns (USD)

SHU - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0001828-9.48%$ 0.001841$ 0.001737
7D-$ 0.00009673-5.25%$ 0.001848$ 0.001737
14D-$ 0.0001829-9.48%$ 0.001931$ 0.001737
30D-$ 0.00009707-5.27%$ 0.001998$ 0.001737
3M-$ 0.001747-50%$ 0.003493$ 0.001737
6M-$ 0.002352-57.4%$ 0.004099$ 0.001737
YTD-$ 0.001783-50.5%$ 0.003897$ 0.001737
1Y-$ 0.002522-59.1%$ 0.004704$ 0.001737
3Y-$ 0.3346-99.5%$ 0.4077$ 0.001737

Shutter Annual Price (USD) Change