Currencies36887
Market Cap$ 2.41T+0.71%
24h Spot Volume$ 45.63B+35.2%
DominanceBTC55.96%+0.23%ETH9.82%+0.50%
ETH Gas0.06 Gwei
/
Open report modalReport issue
Russell

Russell RUSSELL

Rank: 1470

RUSSELL Price

0.00212
1.69%

Russell Analytics

Russell Quarterly Returns (USD)

Russell Closing Price (USD) - Quarterly

Russell Monthly Returns (USD)

RUSSELL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000351+1.69%$ 0.00221$ 0.00194
7D-$ 0.000626-22.8%$ 0.00274$ 0.00194
14D-$ 0.000709-25.1%$ 0.00293$ 0.00194
30D-$ 0.00364-63.2%$ 0.00582$ 0.00194
3M$ 0.000251+13.5%$ 0.0152$ 0.00174
6M-$ 0.00286-57.5%$ 0.0152$ 0.00171
YTD-$ 0.00264-55.5%$ 0.00933$ 0.00194
1Y-$ 0.00330-60.9%$ 0.0152$ 0.000934
3Y-$ 0.00348-62.2%$ 0.0152$ 0.000934

Russell Annual Price (USD) Change