Currencies33874
Market Cap$ 3.45T-0.81%
24h Spot Volume$ 50.23B-3.67%
DominanceBTC61.59%-0.06%ETH8.61%+0.14%
ETH Gas0.65 Gwei
Cryptorank
Open report modalReport issue
Quantum Gospel

Quantum Gospel QOAT

QOAT Price

0.0000460
0.004%

Quantum Gospel Analytics

Quantum Gospel Quarterly Returns (USD)

Quantum Gospel Closing Price (USD) - Quarterly

Quantum Gospel Monthly Returns (USD)

QOAT - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…019+0.004%$ 0.0000460$ 0.000046
7D-$ 0.00…204-0.04%$ 0.0000460$ 0.000046
14D$ 0.00…256+0.01%$ 0.0000460$ 0.000046
30D-$ 0.00…753-0.02%$ 0.0000460$ 0.0000460
3M$ 0.00…998+0.02%$ 0.0000461$ 0.0000272
6M-$ 0.00101-95.7%$ 0.00400$ 0.0000272
YTD-$ 0.00101-95.7%$ 0.00400$ 0.0000272

Quantum Gospel Annual Price (USD) Change