0.00...013
$ 0.0387
$ 0.0302
Socials
Period | Change | Change (%) | High | Low |
---|---|---|---|---|
24H | $ 0.00462 | +14.5% | $ 0.0387 | $ 0.0302 |
7D | $ 0.00838 | +29.8% | $ 0.0387 | $ 0.0247 |
14D | -$ 0.0312 | -46.1% | $ 0.0769 | $ 0.0197 |
1M | -$ 0.0276 | -43.1% | $ 0.143 | $ 0.0197 |
3M | -$ 0.510 | -93.3% | $ 0.740 | $ 0.0197 |
6M | -$ 0.665 | -94.8% | $ 1.06 | $ 0.0197 |
YTD | -$ 0.638 | -94.6% | $ 0.689 | $ 0.0197 |
1Y | -$ 0.154 | -80.9% | $ 1.19 | $ 0.0197 |
3Y | -$ 1.99 | -98.2% | $ 5.01 | $ 0.0197 |
It is a product that tracks the yield rate of underlying assets with 3 times. Using BTC3L as an example, for every 1% BTC goes up in a day, BTC3L goes up 3%; for every 1% BTC goes down, BTC3L goes down 3%.
Leverage ETF is a perpetual product that has no settlement day. Theoretically, its price won''t totally reach zero, so it has no liquidation risks. Traders may buy/sell ETF at the secondary market at any time with no margin.
Qtum 3x Short ETF's current price is $ 0.0365, it has increased +14.5% over the past 24 hours.
Qtum 3x Short ETF's All Time High (ATH) of $ 5.01 was reached on 22 Jun 2021, and is currently -99.3% down.
Qtum 3x Short ETF (QTUM3S) operates on its own blockchain.