
Pumpswap Pumpswap
Pumpswap Price
Historical Data for Pumpswap
Download Data
Date | Open | High | Low | Avg | Close | Chg | Volume | Vol Chg | Market Cap | MCap Chg |
---|---|---|---|---|---|---|---|---|---|---|
9 Apr | $ 0.00181 | $ 0.00236 | $ 0.0016 | $ 0.00196 | $ 0.00207 | +14% | $ 332,370 | +24.1% | $ 2,066,663 | +14.1% |
8 Apr | $ 0.00195 | $ 0.00239 | $ 0.00142 | $ 0.00189 | $ 0.00181 | -7.00% | $ 267,841 | -67.2% | $ 1,811,785 | -7.00% |
7 Apr | $ 0.00319 | $ 0.00361 | $ 0.00154 | $ 0.00257 | $ 0.00195 | -38.8% | $ 815,786 | -74.1% | $ 1,948,219 | -38.6% |
6 Apr | $ 0.0012 | $ 0.00536 | $ 0.00103 | $ 0.00269 | $ 0.00317 | +165.3% | $ 3,150,950 | +2,317% | $ 3,171,584 | +166.8% |
5 Apr | $ 0.00106 | $ 0.0018 | $ 0.00103 | $ 0.00127 | $ 0.00119 | +12.1% | $ 130,390 | -41.7% | $ 1,188,570 | +12.1% |
4 Apr | $ 0.00186 | $ 0.00208 | $ 0.00106 | $ 0.00152 | $ 0.00106 | -43% | $ 223,810 | -71.3% | $ 1,060,437 | -43% |
3 Apr | $ 0.00172 | $ 0.00251 | $ 0.001 | $ 0.00177 | $ 0.00186 | +8.41% | $ 779,130 | -58.4% | $ 1,861,854 | +8.81% |
2 Apr | $ 0.00253 | $ 0.00296 | $ 0.00104 | $ 0.00206 | $ 0.00171 | -32.2% | $ 1,871,627 | +63.7% | $ 1,711,159 | -35.7% |
1 Apr | $ 0.000575 | $ 0.00286 | $ 0.000537 | $ 0.00166 | $ 0.00266 | +363% | $ 1,143,013 | +262.7% | $ 2,662,631 | +363% |
31 Mar | $ 0.000322 | $ 0.000724 | $ 0.000268 | $ 0.000472 | $ 0.000575 | +78.8% | $ 315,156 | +5.05% | $ 575,130 | +78.8% |
30 Mar | $ 0.000337 | $ 0.000558 | $ 0.000261 | $ 0.000369 | $ 0.000322 | -4.61% | $ 299,995 | -56% | $ 321,615 | -20.2% |
29 Mar | $ 0.000226 | $ 0.00113 | $ 0.000204 | $ 0.00049 | $ 0.000403 | +78.3% | $ 681,643 | +508.6% | $ 403,013 | +75.6% |
28 Mar | $ 0.00019 | $ 0.000262 | $ 0.000133 | $ 0.000204 | $ 0.00023 | +20.8% | $ 112,000 | -29.2% | $ 229,561 | +20.8% |
27 Mar | $ 0.000271 | $ 0.000281 | $ 0.000138 | $ 0.00022 | $ 0.00019 | -30% | $ 158,284 | -32.4% | $ 190,045 | -30.3% |
26 Mar | $ 0.000351 | $ 0.000553 | $ 0.000137 | $ 0.000329 | $ 0.000273 | -22.3% | $ 234,197 | -3.47% | $ 272,820 | -17.1% |
25 Mar | $ 0.000256 | $ 0.000386 | $ 0.000224 | $ 0.000299 | $ 0.000329 | +28.8% | $ 242,621 | -27.6% | $ 329,111 | +26.1% |
24 Mar | $ 0.000343 | $ 0.000454 | $ 0.000211 | $ 0.000317 | $ 0.000261 | -23.9% | $ 335,300 | +1.82% | $ 260,938 | -24.3% |
23 Mar | $ 0.00024 | $ 0.000494 | $ 0.000234 | $ 0.000328 | $ 0.000345 | +43.8% | $ 329,319 | -65.7% | $ 344,708 | +43.9% |
22 Mar | $ 0.000536 | $ 0.000786 | $ 0.000186 | $ 0.000437 | $ 0.00024 | -55.3% | $ 960,587 | -81.7% | $ 239,550 | -57.7% |
21 Mar | $ 0.00129 | $ 0.00181 | $ 0.000525 | $ 0.00105 | $ 0.000567 | -55.9% | $ 5,243,833 | 0% | $ 566,570 | 0% |
1 - 20 from 20
Show rows
50