Currencies38424
Market Cap$ 2.28T-0.46%
24h Spot Volume$ 19.99B+33.1%
DominanceBTC56.77%-0.14%ETH9.99%-1.02%
ETH Gas0.12 Gwei
Cryptorank
/
PointPay

PointPayPXP

PXP Price

0.02656
0.02%

PointPay Analytics

PointPay Closing Price (USD) - Quarterly

pointpay-new Monthly Returns (USD)

PXP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…4071-0.02%$ 0.02659$ 0.02653
7D$ 0.001517+6.06%$ 0.02789$ 0.02456
14D-$ 0.001203-4.34%$ 0.02827$ 0.02263
30D$ 0.003654+16%$ 0.02923$ 0.02154
3M$ 0.003892+17.2%$ 0.02923$ 0.01598
6M$ 0.009438+55.1%$ 0.02923$ 0.015
YTD$ 0.0117+78.8%$ 0.02923$ 0.01384
1Y$ 0.001226+4.84%$ 0.03701$ 0.009593
3Y$ 0.01367+106.2%$ 0.1336$ 0.005656

PointPay Annual Price (USD) Change