Currencies38449
Market Cap$ 2.26T-1.53%
24h Spot Volume$ 22.07B-1.17%
DominanceBTC56.61%-0.33%ETH9.98%-0.98%
ETH Gas0.07 Gwei
Cryptorank
/
Paraloom

ParaloomPARALOOM

PARALOOM Price

0.000163
10.1%

Paraloom Analytics

Paraloom Closing Price (USD) - Quarterly

paraloom Monthly Returns (USD)

PARALOOM - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00001838-10.1%$ 0.0001816$ 0.0001625
7D-$ 0.00008037-33%$ 0.0002628$ 0.0001625
14D-$ 0.00009895-37.8%$ 0.0003171$ 0.0001625
30D-$ 0.0001219-42.8%$ 0.0003171$ 0.0001625
3M-$ 0.0004881-75%$ 0.001132$ 0.0001625
6M-$ 0.0004881-75%$ 0.001132$ 0.0001625
YTD-$ 0.0004881-75%$ 0.001132$ 0.0001625
1Y-$ 0.0004881-75%$ 0.001132$ 0.0001625
3Y-$ 0.0004881-75%$ 0.001132$ 0.0001625

Paraloom Annual Price (USD) Change