
OpenLeverage OLE
OLE Price
0.00670
1.52%
OpenLeverage Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.00667 $ 0.00667 | +0.93% USDT 0.0000615 | USDT 0.00679 | USDT 0.00649 | 0.105% | $ 24.99K OLE 3.75M | |
![]() Crypto.com | USD 0.00695 $ 0.00695 | $ 0.0673 | $ 0.00712 | $ 0.00650 | 4.044% | $ 4.16K OLE 599.26K | |
![]() PancakeSwap V2 | USDC 0.00664 $ 0.00664 | N/A | USDC 0.00 | USDC 0.00 | N/A | $ 2.12K OLE 319.85K | |
![]() KuCoin | USDT 0.00662 $ 0.00662 | +1.22% USDT 0.00008 | USDT 0.0068 | USDT 0.00644 | 2.259% | $ 572.07 OLE 86.42K | |
![]() Blaster | WETH 0.00…138 $ 0.00638 | +0.25% WETH 0.00…345 | WETH 0.00 | WETH 0.00 | N/A | $ 9.82 OLE 1.54K | |
![]() Blaster | USDB 0.00633 $ 0.00632 | -6.35% -USDB 0.000429 | USDB 0.00 | USDB 0.00 | N/A | $ 0.87 OLE 137.59 |
1 - 6 from 6
Show rows
10
OpenLeverage Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Thruster V2 | WETH 0.00…138 $ 0.00637 | -4.49% -WETH 0.00…648 | WETH 0.00 | WETH 0.00 | N/A | $ 989.45 OLE 155.33K |
1 - 1 from 1
Show rows
10