Currencies33682
Market Cap$ 3.45T+2.01%
24h Spot Volume$ 77.28B-12.6%
DominanceBTC60.91%+0.05%ETH8.97%+0.37%
ETH Gas0.40 Gwei
Cryptorank
Open report modalReport issue
Wink (prev. Only1)

Wink (prev. Only1) LIKE

Rank: 1411

LIKE Price

0.0115
1.86%

Wink (prev. Only1) Analytics

Wink (prev. Only1) Quarterly Returns (USD)

Wink (prev. Only1) Closing Price (USD) - Quarterly

Wink (prev. Only1) Monthly Returns (USD)

LIKE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.000218-1.86%$ 0.0117$ 0.0111
7D-$ 0.0041-26.3%$ 0.0156$ 0.0111
14D-$ 0.00296-20.5%$ 0.0191$ 0.0111
30D-$ 0.00608-34.5%$ 0.0191$ 0.0111
3M-$ 0.00535-31.7%$ 0.0237$ 0.00952
6M-$ 0.0275-70.5%$ 0.0487$ 0.00952
YTD-$ 0.0167-59.1%$ 0.0411$ 0.00952
1Y-$ 0.0415-78.3%$ 0.0772$ 0.00952
3Y-$ 0.0154-57.2%$ 0.266$ 0.00133

Wink (prev. Only1) Annual Price (USD) Change