Currencies38100
Market Cap$ 2.22T+2.39%
24h Spot Volume$ 33.79B-2.50%
DominanceBTC55.69%-0.11%ETH9.34%+3.65%
ETH Gas0.09 Gwei
Loading...
Loading...
Cryptorank
/
Open report modal
Report issue
ODIC

ODICODIC

3 Watchlists

Blockchain Service

ODIC Price

0.00…8035
1.72%
(-$ 0.00…1404)
Price Range
LowHigh
$ 0.00…7835$ 0.00…8517

ODIC Analytics

ODIC Closing Price (USD) - Quarterly

odic Monthly Returns (USD)

ODIC - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…1404-1.72%$ 0.00…8517$ 0.00…7835
7D-$ 0.00…3581-30.8%$ 0.00…1248$ 0.00…7428
14D-$ 0.00…45-84.9%$ 0.00…5456$ 0.00…7428
30D-$ 0.00…2953-78.6%$ 0.00…8058$ 0.00…7428
3M-$ 0.0002071-99.6%$ 0.0002218$ 0.00…7428
6M-$ 0.0002071-99.6%$ 0.0002218$ 0.00…7428
YTD-$ 0.0002071-99.6%$ 0.0002218$ 0.00…7428
1Y-$ 0.0002071-99.6%$ 0.0002218$ 0.00…7428
3Y-$ 0.0002071-99.6%$ 0.0002218$ 0.00…7428

ODIC Annual Price (USD) Change