Currencies37419
Market Cap$ 2.52T-0.02%
24h Spot Volume$ 30.09B-17%
DominanceBTC57.52%+0.62%ETH10.68%+0.57%
ETH Gas0.10 Gwei
Cryptorank
/
Open report modalReport issue
MyStandard

MyStandard MYST

MYST Price

0.005489
0.44%

MyStandard Analytics

MyStandard Quarterly Returns (USD)

MyStandard Closing Price (USD) - Quarterly

MyStandard Monthly Returns (USD)

MYST - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00002406-0.44%$ 0.005573$ 0.005501
7D$ 0.0002063+3.90%$ 0.005886$ 0.005118
14D-$ 0.0005316-8.83%$ 0.006126$ 0.005045
30D-$ 0.001057-16.2%$ 0.008413$ 0.005045
3M-$ 0.003768-40.7%$ 0.009763$ 0.005045
6M-$ 0.02493-82%$ 0.03354$ 0.005045
YTD-$ 0.003765-40.7%$ 0.01039$ 0.005045
1Y-$ 0.0158-74.2%$ 0.04616$ 0.005045
3Y-$ 0.0248-81.9%$ 0.04727$ 0.005045

MyStandard Annual Price (USD) Change