Currencies34566
Market Cap$ 4.10T-2.66%
24h Spot Volume$ 105.26B+25.6%
DominanceBTC54.14%-0.23%ETH13.66%-0.13%
ETH Gas0.43 Gwei
Cryptorank
Open report modalReport issue
MyTonWallet

MyTonWallet MY

MY Price

0.0465
0.18%

MyTonWallet Analytics

MyTonWallet Quarterly Returns (USD)

MyTonWallet Closing Price (USD) - Quarterly

MyTonWallet Monthly Returns (USD)

MY - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0000829-0.18%$ 0.0480$ 0.0455
7D-$ 0.000955-2.01%$ 0.0487$ 0.0455
14D-$ 0.00113-2.38%$ 0.0487$ 0.0455
30D-$ 0.000562-1.19%$ 0.0487$ 0.0449
3M$ 0.00195+4.38%$ 0.0568$ 0.0392
6M-$ 0.0155-25%$ 0.0656$ 0.0392
YTD-$ 0.0384-45.3%$ 0.114$ 0.0392
1Y-$ 0.0385-45.3%$ 0.149$ 0.0392

MyTonWallet Annual Price (USD) Change