Currencies38100
Market Cap$ 2.24T-0.07%
24h Spot Volume$ 20.07B-0.67%
DominanceBTC55.85%+0.42%ETH9.44%+0.24%
ETH Gas0.08 Gwei
Loading...
Loading...
Cryptorank
/
Open report modal
Report issue
K9 Finance

K9 FinanceKNINE

129 Watchlists

KNINE Price

0.00…3376
0.29%
($ 0.00…988)
Price Range
LowHigh
$ 0.00…3366$ 0.00…3456

K9 Finance Analytics

K9 Finance Closing Price (USD) - Quarterly

k-9-finance Monthly Returns (USD)

KNINE - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00…988+0.29%$ 0.00…3456$ 0.00…3366
7D$ 0.00…381+12.7%$ 0.00…3456$ 0.00…2994
14D$ 0.00…413+13.9%$ 0.00…3456$ 0.00…2886
30D$ 0.00…4091+13.8%$ 0.00…3781$ 0.00…2093
3M-$ 0.00…5616-14.3%$ 0.00…6978$ 0.00…2093
6M-$ 0.00…9197-73.1%$ 0.00…1305$ 0.00…2093
YTD-$ 0.00…8432-71.4%$ 0.00…1305$ 0.00…2093
1Y-$ 0.00…238-87.6%$ 0.00…3459$ 0.00…2093
3Y-$ 0.00007322-99.5%$ 0.0003432$ 0.00…2093

K9 Finance Annual Price (USD) Change