Currencies35366
Market Cap$ 4.09T+3.04%
24h Spot Volume$ 121.80B-11.8%
DominanceBTC55.38%-1.35%ETH12.02%+3.43%
ETH Gas1.46 Gwei
Cryptorank
Open report modalReport issue
JackPool

JackPool JFI

JFI Price

2.79
0.55%

JackPool Analytics

JackPool Quarterly Returns (USD)

JackPool Closing Price (USD) - Quarterly

JackPool Monthly Returns (USD)

JFI - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.0154-0.55%$ 2.86$ 2.79
7D-$ 0.0628-2.20%$ 3.53$ 2.77
14D-$ 0.189-6.32%$ 3.53$ 2.71
30D-$ 0.440-13.6%$ 4.29$ 2.71
3M-$ 1.26-31%$ 4.41$ 2.71
6M-$ 2.28-44.9%$ 6.59$ 2.71
YTD-$ 3.44-55.2%$ 9.86$ 2.71
1Y-$ 2.80-50.1%$ 14.58$ 2.71
3Y-$ 39.08-93.3%$ 107.50$ 2.71

JackPool Annual Price (USD) Change