Currencies34365
Market Cap$ 4.15T+1.84%
24h Spot Volume$ 67.70B-11.3%
DominanceBTC55.95%-1.35%ETH12.23%+4.26%
ETH Gas0.84 Gwei
Cryptorank
Open report modalReport issue
Gamestarter

Gamestarter GAME

GAME Price

0.00223
0.60%

Gamestarter Analytics

Gamestarter Quarterly Returns (USD)

Gamestarter Closing Price (USD) - Quarterly

Gamestarter Monthly Returns (USD)

GAME - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0000133+0.60%$ 0.00224$ 0.00221
7D$ 0.0000221+1.00%$ 0.00224$ 0.00217
14D$ 0.0000456+2.09%$ 0.00229$ 0.00214
30D$ 0.000140+6.70%$ 0.00344$ 0.00186
3M-$ 0.00…992-0.44%$ 0.00344$ 0.00186
6M-$ 0.0264-92.2%$ 0.0295$ 0.00186
YTD-$ 0.0474-95.5%$ 0.0503$ 0.00186
1Y-$ 0.0822-97.4%$ 0.163$ 0.00186
3Y-$ 0.0997-97.8%$ 0.371$ 0.00186

Gamestarter Annual Price (USD) Change