Currencies38520
Market Cap$ 2.26T+0.14%
24h Spot Volume$ 19.90B+1.17%
DominanceBTC56.31%-0.12%ETH10.07%+0.50%
ETH Gas0.06 Gwei
Cryptorank
/
GAIB

GAIBGAIB

Rank: 1236

GAIB Price

0.01294
0.17%

GAIB Analytics

GAIB Closing Price (USD) - Quarterly

gaib Monthly Returns (USD)

GAIB - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00002167-0.17%$ 0.01307$ 0.01293
7D-$ 0.001456-10.1%$ 0.01448$ 0.01238
14D-$ 0.003054-19.1%$ 0.01633$ 0.01238
30D-$ 0.00148-10.3%$ 0.01633$ 0.01238
3M-$ 0.006246-32.5%$ 0.01984$ 0.01128
6M-$ 0.01902-59.5%$ 0.03502$ 0.01128
YTD-$ 0.01476-53.3%$ 0.05033$ 0.01128
1Y-$ 0.1974-93.8%$ 0.3402$ 0.01128
3Y-$ 0.1974-93.8%$ 0.3402$ 0.01128

GAIB Annual Price (USD) Change