Currencies37916
Market Cap$ 2.32T+1.92%
24h Spot Volume$ 31.06B+7.26%
DominanceBTC56.68%-0.07%ETH8.93%+0.58%
ETH Gas0.07 Gwei
Cryptorank
/
Open report modal
Report issue
f(x) Protocol USD

f(x) Protocol USDfxUSD

Rank: 360

fxUSD Price

0.9985
0.11%

f(x) Protocol USD Analytics

f(x) Protocol USD Closing Price (USD) - Quarterly

fx-protocol-usd Monthly Returns (USD)

fxUSD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.001139-0.11%$ 1.01$ 0.9957
7D-$ 0.005504-0.55%$ 1.01$ 0.9929
14D-$ 0.0008734-0.09%$ 1.01$ 0.9836
30D-$ 0.001135-0.11%$ 1.01$ 0.9836
3M-$ 0.003442-0.34%$ 1.07$ 0.9261
6M-$ 0.002857-0.29%$ 1.07$ 0.9261
YTD-$ 0.002857-0.29%$ 1.07$ 0.9261
1Y-$ 0.002857-0.29%$ 1.07$ 0.9261
3Y-$ 0.002857-0.29%$ 1.07$ 0.9261

f(x) Protocol USD Annual Price (USD) Change