Currencies39037
Market Cap$ 2.80T+0.69%
24h Spot Volume$ 29.07B+12.1%
DominanceBTC57.31%-0.40%ETH10.90%+1.05%
ETH Gas0.05 Gwei
Cryptorank
/
FUD
FUDFUD

FUD Price

0.00…7572
1.99%

FUD Analytics

FUD Closing Price (USD) - Quarterly

FUD Monthly Returns (USD)

FUD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…1539-1.99%$ 0.00…8254$ 0.00…7502
7D$ 0.00…1541+25.6%$ 0.00…8254$ 0.00…6012
14D-$ 0.00…1227-13.9%$ 0.00…9693$ 0.00…5435
30D$ 0.00…79+11.6%$ 0.00…1104$ 0.00…5188
3M$ 0.00…8939+13.4%$ 0.00…1104$ 0.00…3939
6M-$ 0.00…3649-32.5%$ 0.00…1694$ 0.00…3457
YTD$ 0.00…8859+13.3%$ 0.00…185$ 0.00…3457
1Y-$ 0.00…2114-73.6%$ 0.00…4725$ 0.00…3457
3Y-$ 0.00…2607-97.2%$ 0.00…9295$ 0.00…3457

FUD Annual Price (USD) Change