Rank: 1837
32 Watchlists
DeFi
FODL Price
Exchange | Pair | Last Price | Change (24H) | High (24h) | Low (24h) | Spread | Volume (24h) |
---|---|---|---|---|---|---|---|
![]() CoinW | USDT 0.00119 $ 0.00119 | -2.46% -USDT 0.00003 | USDT $ 0.00123 | USDT $ 0.00113 | 10.656% | $ 290.20K FODL 242.97M | |
![]() Gate.io | USDT 0.00118 $ 0.00118 | -2.89% -USDT 0.0000351 | USDT $ 0.00122 | USDT $ 0.00111 | 2.151% | $ 13.75K FODL 11.62M | |
![]() Gate.io | ETH 0.00...537 $ 0.0012 | +4.47% ETH 0.00...023 | ETH $ 0.00...555 | ETH $ 0.00...512 | 4.228% | $ 10.11K FODL 8.44M | |
![]() SushiSwap (Ethereum) | USDC 0.00115 $ 0.00115 | N/A | USDC $ 0.00 | USDC $ 0.00 | N/A | $ 557.80 FODL 483.18K | |
![]() Bancor Network | WBTC 0.00...263 $ 0.00109 | N/A | WBTC $ 0.00 | WBTC $ 0.00 | N/A | $ 528.34 FODL 483.18K |
1 - 5 from 5
Show rows
10