Currencies32920
Market Cap$ 2.67T+2.93%
24h Spot Volume$ 111.19B-2.39%
ETH Gas0.42 Gwei

Everyworld EVERY
1007 Watchlists
Social
EVERY Price
0.00122
0.61%
($ 0.00...735)
Price Range
LowHigh
$ 0.00121$ 0.00124
Everyworld Analytics
Everyworld Monthly Returns (USD)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | +8.57% | -31.4% | -70.1% | +49.9% | - | - | - | - | - | - | - | - |
2024 | - | - | - | -90.1% | +23.9% | -46.1% | -28.9% | -47% | -16.2% | -3.69% | +29.5% | +18.7% |
Average | - | - | - | -20.1% | - | - | - | - | - | - | - | - |
Median | - | - | - | -20.1% | - | - | - | - | - | - | - | - |
Everyworld Quarterly Returns (USD)
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2025 | -77.7% | +49.9% | - | - |
2024 | - | -93.7% | -68.4% | +47.2% |
Everyworld Closing Price (USD) - Quarterly
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2025 | $ 0.000815 | - | - | - |
2024 | - | $ 0.00785 | $ 0.00248 | $ 0.00365 |
EVERY - USD Price Change
Period | Change | Change (%) | High | Low |
---|---|---|---|---|
24H | $ 0.00...735 | +0.61% | $ 0.00124 | $ 0.00121 |
7D | $ 0.000309 | +33.9% | $ 0.00137 | $ 0.000816 |
14D | -$ 0.00026 | -17.6% | $ 0.00149 | $ 0.000806 |
30D | -$ 0.00111 | -47.7% | $ 0.00234 | $ 0.000806 |
3M | -$ 0.0027 | -68.8% | $ 0.00481 | $ 0.000806 |
6M | -$ 0.00107 | -46.8% | $ 0.00648 | $ 0.000806 |
YTD | -$ 0.00243 | -66.6% | $ 0.00481 | $ 0.000806 |
1Y | -$ 0.0579 | -97.9% | $ 0.0692 | $ 0.000806 |
Everyworld Annual Price (USD) Change
Year | Change | High | Low |
---|---|---|---|
2025 | -66.6% | $ 0.00481 | $ 0.000806 |
2024 | -97.1% | $ 0.154 | $ 0.0021 |