Currencies37109
Market Cap$ 2.67T+4.84%
24h Spot Volume$ 62.00B+8.37%
DominanceBTC56.82%-0.34%ETH10.71%+3.75%
ETH Gas0.12 Gwei
Cryptorank
/
Open report modalReport issue
AllUnity EURAU

AllUnity EURAU EURAU

EURAU Price

1.14
0.39%

AllUnity EURAU Analytics

AllUnity EURAU Quarterly Returns (USD)

AllUnity EURAU Closing Price (USD) - Quarterly

AllUnity EURAU Monthly Returns (USD)

EURAU - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.00448+0.39%$ 1.15$ 1.14
7D-$ 0.01285-1.11%$ 1.16$ 1.14
14D-$ 0.02075-1.77%$ 1.17$ 1.14
30D-$ 0.03137-2.66%$ 1.18$ 1.14
3M-$ 0.03137-2.66%$ 1.18$ 1.14
6M-$ 0.03137-2.66%$ 1.18$ 1.14
YTD-$ 0.03137-2.66%$ 1.18$ 1.14
1Y-$ 0.03137-2.66%$ 1.18$ 1.14
3Y-$ 0.03137-2.66%$ 1.18$ 1.14

AllUnity EURAU Annual Price (USD) Change