Currencies39037
Market Cap$ 2.78T-0.15%
24h Spot Volume$ 29.82B+14.9%
DominanceBTC57.50%+0.18%ETH10.90%+0.75%
ETH Gas0.06 Gwei
Cryptorank
/
Dupe
DupeDUPE

DUPE Price

0.001009
4.71%

Dupe Analytics

Dupe Closing Price (USD) - Quarterly

Dupe Monthly Returns (USD)

DUPE - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00004988-4.71%$ 0.001059$ 0.0009941
7D-$ 0.0004351-30.1%$ 0.00148$ 0.0009941
14D-$ 0.001678-62.5%$ 0.003101$ 0.0009941
30D-$ 0.001019-50.2%$ 0.003101$ 0.0008638
3M-$ 0.003322-76.7%$ 0.005615$ 0.0008638
6M-$ 0.004934-83%$ 0.01258$ 0.0008638
YTD-$ 0.006795-87.1%$ 0.01258$ 0.0008638
1Y-$ 0.006478-86.5%$ 0.03459$ 0.0008638
3Y-$ 0.002093-67.5%$ 0.07372$ 0.000644

Dupe Annual Price (USD) Change