Currencies38120
Market Cap$ 2.21T-1.13%
24h Spot Volume$ 36.86B-1.81%
DominanceBTC55.94%-0.22%ETH9.40%-0.15%
ETH Gas0.18 Gwei
Cryptorank
/
Open report modal
Report issue
DoubleUp

DoubleUpUP

UP Price

0.009539
1.81%

DoubleUp Analytics

DoubleUp Closing Price (USD) - Quarterly

doubleup Monthly Returns (USD)

UP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0001698+1.81%$ 0.009533$ 0.009185
7D$ 0.001292+15.7%$ 0.01314$ 0.008142
14D$ 0.001888+24.7%$ 0.01314$ 0.007481
30D$ 0.002741+40.3%$ 0.01314$ 0.002771
3M-$ 0.07929-89.3%$ 0.1176$ 0.002771
6M-$ 0.1183-92.5%$ 0.4304$ 0.002771
YTD-$ 0.09961-91.3%$ 0.4304$ 0.002771
1Y-$ 0.7084-98.7%$ 1.53$ 0.002771
3Y-$ 0.4221-97.8%$ 1.53$ 0.002771

DoubleUp Annual Price (USD) Change