Currencies36855
Market Cap$ 2.42T-1.77%
24h Spot Volume$ 38.71B+5.18%
DominanceBTC55.65%-0.64%ETH9.92%+1.05%
ETH Gas0.03 Gwei
/
Open report modalReport issue
DoubleUp

DoubleUp UP

UP Price

0.139
2.03%

DoubleUp Analytics

DoubleUp Quarterly Returns (USD)

DoubleUp Closing Price (USD) - Quarterly

DoubleUp Monthly Returns (USD)

UP - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00287-2.03%$ 0.142$ 0.136
7D-$ 0.0254-15.5%$ 0.164$ 0.134
14D-$ 0.0529-27.6%$ 0.195$ 0.119
30D-$ 0.0738-34.7%$ 0.367$ 0.119
3M-$ 0.293-67.9%$ 0.510$ 0.102
6M-$ 0.620-81.7%$ 1.09$ 0.102
YTD$ 0.0295+27%$ 0.370$ 0.102
1Y-$ 0.293-67.9%$ 1.53$ 0.102
3Y-$ 0.293-67.9%$ 1.53$ 0.102

DoubleUp Annual Price (USD) Change