Currencies38266
Market Cap$ 2.28T+0.86%
24h Spot Volume$ 14.95B+0.93%
DominanceBTC56.62%+0.08%ETH9.95%+0.68%
ETH Gas0.05 Gwei
Cryptorank
/
Open report modal
Report issue
Data Universe

Data UniverseSN13

SN13 Price

1.33
3.61%

Data Universe Analytics

Data Universe Closing Price (USD) - Quarterly

data-universe Monthly Returns (USD)

SN13 - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.04665+3.61%$ 1.36$ 1.29
7D-$ 0.02804-2.05%$ 1.39$ 1.28
14D-$ 0.1277-8.70%$ 1.49$ 1.28
30D-$ 0.1513-10.2%$ 1.50$ 1.28
3M-$ 0.693-34.1%$ 2.58$ 1.28
6M-$ 1.71-56.2%$ 3.08$ 1.28
YTD-$ 1.71-56.2%$ 3.08$ 1.28
1Y-$ 1.71-56.2%$ 3.08$ 1.28
3Y-$ 1.71-56.2%$ 3.08$ 1.28

Data Universe Annual Price (USD) Change