Currencies33928
Market Cap$ 3.51T+0.65%
24h Spot Volume$ 24.93B+13.2%
DominanceBTC61.57%-0.21%ETH8.74%+0.39%
ETH Gas1.09 Gwei
Cryptorank
Open report modalReport issue
Cellframe

Cellframe CELL

Rank: 1174

CELL Price

0.269
3.45%

Cellframe Analytics

Cellframe Quarterly Returns (USD)

Cellframe Closing Price (USD) - Quarterly

Cellframe Monthly Returns (USD)

CELL - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00963-3.45%$ 0.285$ 0.267
7D$ 0.00567+2.15%$ 0.291$ 0.251
14D$ 0.000691+0.26%$ 0.291$ 0.242
30D-$ 0.0199-6.87%$ 0.347$ 0.242
3M-$ 0.0498-15.6%$ 0.414$ 0.242
6M-$ 0.691-72%$ 1.10$ 0.242
YTD-$ 0.761-73.9%$ 1.20$ 0.242
1Y-$ 0.122-31.3%$ 1.94$ 0.222
3Y$ 0.00938+3.61%$ 2.22$ 0.126

Cellframe Annual Price (USD) Change