Currencies33456
Market Cap$ 3.59T+0.14%
24h Spot Volume$ 483.73T+735,468%
DominanceBTC60.19%-0.27%ETH8.84%+2.13%
ETH Gas1.14 Gwei
Cryptorank
Open report modalReport issue
Cellframe

Cellframe CELL

Rank: 1181

CELL Price

0.336
4.26%

Cellframe Analytics

Cellframe Quarterly Returns (USD)

Cellframe Closing Price (USD) - Quarterly

Cellframe Monthly Returns (USD)

CELL - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.0137+4.26%$ 0.358$ 0.323
7D$ 0.00252+0.76%$ 0.358$ 0.307
14D-$ 0.00654-1.91%$ 0.366$ 0.292
30D$ 0.0298+9.72%$ 0.414$ 0.274
3M-$ 0.108-24.2%$ 0.652$ 0.263
6M-$ 0.357-51.5%$ 1.94$ 0.263
YTD-$ 0.694-67.3%$ 1.20$ 0.263
1Y-$ 0.425-55.8%$ 1.94$ 0.222
3Y$ 0.024+7.68%$ 2.22$ 0.126

Cellframe Annual Price (USD) Change