
BOB BOB
Rank: 1478
BOB Price
0.00…681
1.03%
BOB Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() AscendEX | USDT 0.00…066 $ 0.00…066 | -0.15% -USDT 0.00…010 | USDT 0.00…661 | USDT 0.00…658 | 0.755% | $ 49.89K BOB 7.56B | |
![]() CoinW | USDT 0.00…703 $ 0.00…703 | +1.15% USDT 0.00…799 | USDT 0.00…707 | USDT 0.00…684 | 0.568% | $ 26.07K BOB 3.71B | |
![]() MEXC | USDT 0.00…698 $ 0.00…698 | +0.49% USDT 0.00…034 | USDT 0.00…703 | USDT 0.00…635 | 0.471% | $ 22.21K BOB 3.18B | |
![]() CoinEx | USDT 0.00…689 $ 0.00…689 | +0.35% USDT 0.00…242 | USDT 0.00…697 | USDT 0.00…659 | 1.584% | $ 7.06K BOB 1.02B | |
![]() KuCoin | USDT 0.00…689 $ 0.00…689 | -0.07% -USDT 0.00…050 | USDT 0.00…705 | USDT 0.00…658 | 2.923% | $ 6.39K BOBMEME 927.01M | |
![]() Uniswap V2 | WETH 0.00…183 $ 0.00…701 | N/A | WETH 0.00 | WETH 0.00 | N/A | $ 5.45K BOB 777.62M |
1 - 6 from 6
Show rows
10