$ 12.38-8.82%
0.000565-2.53%
High:$ 13.67
Low:$ 12.14
Arweave Market Cap
24h Trade Volume
Supply
All-Time-High (ATH) Price
Arweave price Index provides the latest AR price in US Dollars , BTC and ETH using an average from the world's leading crypto exchanges.
The Arweave to USD chart is designed for users to instantly see the changes that occur on the market and predicts what will come next.
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022 | -37.6% | -73.6% | +26% | - |
2021 | +1,141.1% | -68.1% | +317.3% | +36.7% |
2020 | -37.2% | +174% | +236% | -45.3% |
2019 | - | - | - | -23.9% |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2022 | $ 36.90 | $ 9.73 | - | - |
2021 | $ 32.62 | $ 10.39 | $ 43.28 | $ 59.08 |
2020 | $ 0.510 | $ 1.43 | $ 4.81 | $ 2.63 |
2019 | - | - | - | $ 0.814 |
Year | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | -33.9% | -18.1% | +15.3% | -37.7% | -33.9% | -36.3% | +59.9% | -20.8% | - | - | - | - |
2021 | +83.2% | +92.3% | +251.2% | -8.91% | -48.7% | -31.7% | +14.3% | +456.9% | -33.9% | +27.6% | +8.02% | -0.79% |
2020 | -31.2% | +15.6% | -20.9% | -11.1% | +41.2% | +98% | +6.59% | +290.8% | -21% | -54.7% | +8.13% | +11.4% |
2019 | - | - | - | - | - | - | - | - | - | -12.4% | +13.8% | -24.4% |
Average | +6.02% | +29.9% | +81.9% | -19.2% | -13.8% | +10% | +26.9% | +242.3% | -27.4% | -13.2% | +9.99% | -4.59% |
Median | -31.2% | +15.6% | +15.3% | -11.1% | -33.9% | -31.7% | +14.3% | +290.8% | -27.4% | -12.4% | +8.13% | -0.79% |
Period | Change | Change (%) | High | Low |
---|---|---|---|---|
24H | -$ 1.20 | -8.82% | $ 13.67 | $ 12.14 |
7D | -$ 2.21 | -15.1% | $ 15.25 | $ 12.14 |
14D | -$ 2.06 | -14.3% | $ 16.03 | $ 12.14 |
1M | -$ 3.07 | -19.9% | $ 17.96 | $ 11.64 |
3M | -$ 2.14 | -14.8% | $ 17.96 | $ 7.21 |
6M | -$ 16.53 | -57.2% | $ 41.58 | $ 7.21 |
YTD | -$ 46.71 | -79.1% | $ 68.58 | $ 7.21 |
1Y | -$ 17.45 | -58.5% | $ 90.64 | $ 7.21 |
Year | USD | High | Low |
---|---|---|---|
2022 | -79.3% | $ 68.58 | $ 7.21 |
2021 | +2,148.1% | $ 90.64 | $ 2.44 |
2020 | +223.7% | $ 7.68 | $ 0.299 |
2019 | -23.9% | $ 1.65 | $ 0.616 |
Arweave's current price is $ 12.38, it has dropped -8.82% over the past 24 hours.
Arweave's All Time High (ATH) of $ 90.64 was reached on 5 Nov 2021, and is currently -86.3% down.
The current circulating supply of Arweave is 50.11 Million coins, and the maximum supply of Arweave is 66.00 Million.
Arweave’s 24 hour trading volume is $ 20.01 Million.
Arweave (AR) operates on its own blockchain.
Arweave's current share of the entire cryptocurrency market is 0.06%, with a market capitalization of $ 620.24 Million.
You can find more details about Arweave on its official website and on the block explorer.
Arweave (AR) is a storage platform based on the Proof of Access protocol, that creates a permanent scalable data warehouse.
Data has low cost, high throughput and is not censored.
The Arweave platform solves the problem of changing documents during storage and forging documents before storing them. After the storage of documents has been completed, it is cryptographically associated with all other blocks. This means that the network will detect and reject any changes in the content of the document.
The service connects those who have free disk space with users who are looking for the ability to reliably store data. Arweave offers advanced data replication and security mechanisms for members. The ecosystem also includes financial incentives for users.
Arweave is based on 4 technologies:
These technologies are interconnected, and each of them plays a key role in creating a new type of network that is suitable for both fast transactions and low-cost permanent storage.
Arweave introduces 2 new concepts that allow nodes to perform key network functions without having the entire chain.